- Conținut sponsorizat -
Producătorul de coduri pentru reduceri Vouchercloud.com a publicat recent o listă cu cele mai ”alcooliste” țări din lume folosind date adunate de la Organizația Mondială a Sănătății din perioada 2010 – 2015. Această listă arată, în baza consumului de alcool pur pe cap de locuitor pe an, care este topul țărilor din lume în funcție de cât alcool se consumă.
Top | Țară | Litri de alcool consumat pe cap de locuitor |
1 | Moldova | 17.4 |
2 | Belarus | 17.1 |
3 | Lithuania | 16.2 |
4 | Russia | 14.5 |
5 | Czech Republic | 14.1 |
6 | Ukraine | 13.9 |
7 | Andorra | 13.8 |
8 | Romania | 12.9 |
9 | Serbia | 12.6 |
10 | Australia | 12.6 |
11 | Slovakia | 12.5 |
12 | Portugal | 12.5 |
13 | Grenada | 12.5 |
14 | Hungary | 12.4 |
15 | Latvia | 12.3 |
16 | Croatia | 12.2 |
17 | United Kingdom | 12 |
18 | Finland | 11.9 |
19 | Namibia | 11.8 |
20 | France | 11.6 |
21 | Poland | 11.5 |
22 | South Africa | 11.5 |
23 | Bulgaria | 11.4 |
24 | Nigeria | 11.3 |
25 | Luxembourg | 11.2 |
26 | New Zealand | 11.2 |
27 | South Korea | 10.9 |
28 | Ireland | 10.9 |
29 | Slovenia | 10.9 |
30 | Gabon | 10.9 |
31 | Belgium | 10.8 |
32 | Germany | 10.6 |
33 | Spain | 10.6 |
34 | Switzerland | 10.4 |
35 | Saint Lucia | 10.4 |
36 | Estonia | 10.3 |
37 | Kazakhstan | 10.3 |
38 | Canada | 10.3 |
39 | Denmark | 10.2 |
40 | Rwanda | 10 |
41 | Uganda | 9.8 |
42 | Netherlands | 9.6 |
43 | Greece | 9.3 |
44 | Chile | 9.3 |
45 | Argentina | 9.3 |
46 | Burundi | 9.3 |
47 | Cyprus | 9.2 |
48 | Brazil | 9.1 |
49 | United States | 9 |
50 | Venezuela | 8.9 |
51 | Paraguay | 8.8 |
52 | Sweden | 8.7 |
53 | Sierra Leone | 8.7 |
54 | Montenegro | 8.7 |
55 | Austria | 8.5 |
56 | Belize | 8.5 |
57 | Cameroon | 8.4 |
58 | Botswana | 8.4 |
59 | Saint Kitts and Nevis | 8.2 |
60 | Guyana | 8.1 |
61 | Peru | 8.1 |
62 | Panama | 8 |
63 | Niue | 8 |
64 | Palau | 7.9 |
65 | Tanzania | 7.7 |
66 | Georgia | 7.7 |
67 | Uruguay | 7.6 |
68 | Angola | 7.5 |
69 | Japan | 7.5 |
70 | Laos | 7.3 |
71 | Ecuador | 7.2 |
72 | Dominica | 7.1 |
73 | Thailand | 7.1 |
74 | Bosnia and Herzegovina | 7.1 |
75 | São Tomé and Príncipe | 7.1 |
76 | Norway | 7 |
77 | Malta | 7 |
78 | Albania | 7 |
79 | Iceland | 6.9 |
80 | Dominican Republic | 6.9 |
81 | Mongolia | 6.9 |
82 | Cape Verde | 6.9 |
83 | Mexico | 6.8 |
84 | Barbados | 6.8 |
85 | Burkina Faso | 6.8 |
86 | Trinidad and Tobago | 6.7 |
87 | China | 6.7 |
88 | Macedonia | 6.7 |
89 | Saint Vincent and the Grenadines | 6.6 |
90 | Equatorial Guinea | 6.6 |
91 | Suriname | 6.6 |
92 | Vietnam | 6.6 |
93 | Lesotho | 6.5 |
94 | Haiti | 6.4 |
95 | Cook Islands | 6.4 |
96 | Colombia | 6.2 |
97 | Italy | 6.1 |
98 | Ivory Coast | 6 |
99 | Bolivia | 5.9 |
100 | Swaziland | 5.7 |
101 | Zimbabwe | 5.7 |
102 | Seychelles | 5.6 |
103 | Cambodia | 5.5 |
104 | Puerto Rico | 5.4 |
105 | Netherlands Antilles | 5.4 |
106 | Philippines | 5.4 |
107 | Costa Rica | 5.4 |
108 | Armenia | 5.3 |
109 | Cuba | 5.2 |
110 | Nicaragua | 5 |
111 | Jamaica | 4.9 |
112 | Ghana | 4.8 |
113 | Liberia | 4.7 |
114 | Uzbekistan | 4.6 |
115 | India | 4.6 |
116 | Chad | 4.4 |
117 | United Arab Emirates | 4.3 |
118 | Kyrgyzstan | 4.3 |
119 | Turkmenistan | 4.3 |
120 | Kenya | 4.3 |
121 | Bahamas | 4.2 |
122 | Ethiopia | 4.2 |
123 | Honduras | 4 |
124 | Guinea-Bissau | 4 |
125 | Zambia | 4 |
126 | Republic of the Congo | 3.9 |
127 | Guatemala | 3.8 |
128 | Central African Republic | 3.8 |
129 | North Korea | 3.7 |
130 | Sri Lanka | 3.7 |
131 | Mauritius | 3.6 |
132 | Samoa | 3.6 |
133 | Democratic Republic of the Congo | 3.6 |
134 | Nauru | 3.5 |
135 | Gambia | 3.4 |
136 | Federated States of Micronesia | 3.3 |
137 | El Salvador | 3.2 |
138 | Israel | 3.1 |
139 | Fiji | 3 |
140 | Papua New Guinea | 3 |
141 | Kiribati | 3 |
142 | Singapore | 2.9 |
143 | Tajikistan | 2.8 |
144 | Sudan | 2.7 |
145 | Malawi | 2.5 |
146 | Lebanon | 2.4 |
147 | Turkey | 2.4 |
148 | Azerbaijan | 2.3 |
149 | Mozambique | 2.3 |
150 | Togo | 2.3 |
151 | Nepal | 2.2 |
152 | Bahrain | 2.1 |
153 | Benin | 2.1 |
154 | Madagascar | 1.8 |
155 | Solomon Islands | 1.7 |
156 | Tonga | 1.6 |
157 | Tunisia | 1.5 |
158 | Tuvalu | 1.5 |
159 | Qatar | 1.5 |
160 | Vanuatu | 1.4 |
161 | Djibouti | 1.3 |
162 | Malaysia | 1.3 |
163 | Syria | 1.2 |
164 | Mali | 1.1 |
165 | Eritrea | 1.1 |
166 | Maldives | 1 |
167 | Algeria | 1 |
168 | Iran | 1 |
169 | Oman | 0.9 |
170 | Brunei | 0.9 |
171 | Morocco | 0.9 |
172 | Jordan | 0.7 |
173 | Bhutan | 0.7 |
174 | Guinea | 0.7 |
175 | Myanmar | 0.7 |
176 | Afghanistan | 0.7 |
177 | Senegal | 0.6 |
178 | Indonesia | 0.6 |
179 | Timor-Leste | 0.6 |
180 | Iraq | 0.5 |
181 | Somalia | 0.5 |
182 | Egypt | 0.3 |
183 | Niger | 0.3 |
184 | Yemen | 0.3 |
185 | Comoros | 0.2 |
186 | Saudi Arabia | 0.2 |
187 | Bangladesh | 0.2 |
188 | Kuwait | 0.1 |
189 | Libya | 0.1 |
190 | Mauritania | 0.1 |
191 | Pakistan | 0.1 |
- Mai multe după publicitate -